Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 154 | 430 | 584 |
Feature | 215 | 240 | 455 |
Support | 3 | 4 | 7 |
Task | 6 | 22 | 28 |
Priority
open | closed | Total | |
---|---|---|---|
Low | 29 | 29 | 58 |
Normal | 317 | 483 | 800 |
High | 21 | 92 | 113 |
Urgent | 10 | 70 | 80 |
Immediate | 1 | 22 | 23 |
Assigned to
open | closed | Total | |
---|---|---|---|
David Paleino | 1 | 9 | 10 |
Mirco Bauer | 205 | 552 | 757 |
Jeffrey M Richardson | 1 | - | 1 |
Clément Bourgeois | - | 6 | 6 |
Ryan Smith-Evans | - | - | - |
Iain Lane | - | - | - |
Bianca Mix | - | 2 | 2 |
Martin Bagge | - | - | - |
Chris Le Sueur | - | 3 | 3 |
Jimmie E | - | 2 | 2 |
Jo Shields | - | 1 | 1 |
Andrew Kannan | - | 2 | 2 |
Tuukka Hastrup | - | 1 | 1 |
Oliver Schneider | 11 | 19 | 30 |
Carlos Martín Nieto | - | 1 | 1 |
Ondrej Hošek | - | 9 | 9 |
Georgi Karavasilev | 1 | - | 1 |
Andrés G. Aragoneses | 1 | 4 | 5 |
Author
open | closed | Total | |
---|---|---|---|
David Paleino | 2 | 4 | 6 |
Mirco Bauer | 98 | 312 | 410 |
Jeffrey M Richardson | - | 2 | 2 |
Clément Bourgeois | 1 | 12 | 13 |
Ryan Smith-Evans | - | 4 | 4 |
Iain Lane | 9 | 4 | 13 |
Bianca Mix | 23 | 55 | 78 |
Martin Bagge | - | 2 | 2 |
Chris Le Sueur | - | 2 | 2 |
Jimmie E | 2 | 3 | 5 |
Jo Shields | - | 1 | 1 |
Andrew Kannan | - | - | - |
Tuukka Hastrup | - | - | - |
Oliver Schneider | 11 | 5 | 16 |
Carlos Martín Nieto | 2 | 2 | 4 |
Ondrej Hošek | - | 6 | 6 |
Georgi Karavasilev | 2 | 1 | 3 |
Andrés G. Aragoneses | 18 | 9 | 27 |
Version
open | closed | Total | |
---|---|---|---|
0.5.31 | - | 2 | 2 |
0.6 | - | 19 | 19 |
0.6.1 | - | 10 | 10 |
0.6.2 | - | 14 | 14 |
0.6.3 | - | 22 | 22 |
0.6.4 | - | 20 | 20 |
0.6.4.1 | - | 19 | 19 |
0.7 | - | 54 | 54 |
0.7.1 | - | 19 | 19 |
0.7.2 | - | 43 | 43 |
0.7.2.1 | - | 3 | 3 |
0.7.2.2 | - | 4 | 4 |
0.8 | - | 43 | 43 |
0.8.9 | - | 90 | 90 |
0.8.9.2 | - | 7 | 7 |
0.8.10 | - | 23 | 23 |
0.8.10.1 | - | 6 | 6 |
0.8.10.12100 | - | - | - |
0.8.10.2 | - | 11 | 11 |
0.8.11 | - | 28 | 28 |
0.9 | - | 17 | 17 |
0.10 | - | 20 | 20 |
0.11 | - | 6 | 6 |
1.0 | - | 23 | 23 |
1.1 | 11 | 6 | 17 |
1.2 | - | - | - |
1.0.3 | - | 1 | 1 |
0.10.1 | 4 | 9 | 13 |
0.11.1 | 3 | 9 | 12 |
0.11.2 | - | 1 | 1 |
0.8.11.1 | - | 14 | 14 |
1.0+stable | - | 4 | 4 |
1.0.1 | 4 | 1 | 5 |
TBD | 39 | 1 | 40 |
Category
open | closed | Total | |
---|---|---|---|
Common | 3 | 4 | 7 |
Engine | 61 | 88 | 149 |
Engine Campfire | - | 2 | 2 |
Engine IRC | 36 | 122 | 158 |
Engine Twitter | 16 | 36 | 52 |
Engine XMPP (Jabber) | 9 | 21 | 30 |
Engine-JabbR | 1 | 1 | 2 |
Frontend | 13 | 17 | 30 |
Frontend Curses | - | - | - |
Frontend GNOME | 134 | 280 | 414 |
Frontend GNOME (IRC) | 1 | 1 | 2 |
Frontend GNOME (XMPP) | 4 | - | 4 |
Frontend STFL | 1 | 8 | 9 |
Frontend SWF (WinForms) | 1 | - | 1 |
Frontend WPF | - | - | - |
Mac OS X Installer | 1 | 1 | 2 |
Other | 4 | 25 | 29 |
Server | 3 | 11 | 14 |
Translation | - | 7 | 7 |
Website | 1 | 1 | 2 |
Windows Installer | 1 | 9 | 10 |