Reports
Version
New | Assigned | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
0.5.31 | - | - | - | - | 2 | - | - | 2 | 2 |
0.6 | - | - | - | - | 19 | - | - | 19 | 19 |
0.6.1 | - | - | - | - | 10 | - | - | 10 | 10 |
0.6.2 | - | - | - | - | 14 | - | - | 14 | 14 |
0.6.3 | - | - | - | - | 22 | - | - | 22 | 22 |
0.6.4 | - | - | - | - | 20 | - | - | 20 | 20 |
0.6.4.1 | - | - | - | - | 19 | - | - | 19 | 19 |
0.7 | - | - | - | - | 54 | - | - | 54 | 54 |
0.7.1 | - | - | - | - | 19 | - | - | 19 | 19 |
0.7.2 | - | - | - | - | 43 | - | - | 43 | 43 |
0.7.2.1 | - | - | - | - | 3 | - | - | 3 | 3 |
0.7.2.2 | - | - | - | - | 4 | - | - | 4 | 4 |
0.8 | - | - | - | - | 43 | - | - | 43 | 43 |
0.8.9 | - | - | - | - | 90 | - | - | 90 | 90 |
0.8.9.2 | - | - | - | - | 7 | - | - | 7 | 7 |
0.8.10 | - | - | - | - | 23 | - | - | 23 | 23 |
0.8.10.1 | - | - | - | - | 6 | - | - | 6 | 6 |
0.8.10.12100 | - | - | - | - | - | - | - | - | - |
0.8.10.2 | - | - | - | - | 11 | - | - | 11 | 11 |
0.8.11 | - | - | - | - | 28 | - | - | 28 | 28 |
0.9 | - | - | - | - | 16 | 1 | - | 17 | 17 |
0.10 | - | - | - | - | 20 | - | - | 20 | 20 |
0.11 | - | - | - | - | 6 | - | - | 6 | 6 |
1.0 | - | - | - | - | 23 | - | - | 23 | 23 |
1.1 | 11 | - | - | - | 6 | - | 11 | 6 | 17 |
1.2 | - | - | - | - | - | - | - | - | - |
1.0.3 | - | - | - | - | 1 | - | - | 1 | 1 |
0.10.1 | 4 | - | - | - | 9 | - | 4 | 9 | 13 |
0.11.1 | 3 | - | - | - | 9 | - | 3 | 9 | 12 |
0.11.2 | - | - | - | - | 1 | - | - | 1 | 1 |
0.8.11.1 | - | - | - | - | 14 | - | - | 14 | 14 |
1.0+stable | - | - | - | - | 4 | - | - | 4 | 4 |
1.0.1 | 4 | - | - | - | 1 | - | 4 | 1 | 5 |
TBD | 36 | 1 | - | 2 | 1 | - | 39 | 1 | 40 |
Back