Reports
Priority
New | Assigned | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Low | 29 | - | - | - | 25 | 4 | 29 | 29 | 58 |
Normal | 299 | - | 2 | 16 | 452 | 31 | 317 | 483 | 800 |
High | 20 | 1 | - | - | 89 | 3 | 21 | 92 | 113 |
Urgent | 7 | - | - | 3 | 69 | 1 | 10 | 70 | 80 |
Immediate | 1 | - | - | - | 21 | 1 | 1 | 22 | 23 |
Back