Reports
Assigned to
New | Assigned | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
David Paleino | 1 | - | - | - | 9 | - | 1 | 9 | 10 |
Mirco Bauer | 196 | 1 | 1 | 7 | 539 | 13 | 205 | 552 | 757 |
Jeffrey M Richardson | 1 | - | - | - | - | - | 1 | - | 1 |
Clément Bourgeois | - | - | - | - | 6 | - | - | 6 | 6 |
Ryan Smith-Evans | - | - | - | - | - | - | - | - | - |
Iain Lane | - | - | - | - | - | - | - | - | - |
Bianca Mix | - | - | - | - | 2 | - | - | 2 | 2 |
Martin Bagge | - | - | - | - | - | - | - | - | - |
Chris Le Sueur | - | - | - | - | 3 | - | - | 3 | 3 |
Jimmie E | - | - | - | - | 2 | - | - | 2 | 2 |
Jo Shields | - | - | - | - | 1 | - | - | 1 | 1 |
Andrew Kannan | - | - | - | - | 2 | - | - | 2 | 2 |
Tuukka Hastrup | - | - | - | - | 1 | - | - | 1 | 1 |
Oliver Schneider | 11 | - | - | - | 19 | - | 11 | 19 | 30 |
Carlos Martín Nieto | - | - | - | - | 1 | - | - | 1 | 1 |
Ondrej Hošek | - | - | - | - | 9 | - | - | 9 | 9 |
Georgi Karavasilev | 1 | - | - | - | - | - | 1 | - | 1 |
Andrés G. Aragoneses | 1 | - | - | - | 4 | - | 1 | 4 | 5 |
Back